A. GENERAL INFORMATION :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JRK GLOBAL SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930607 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55509 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JRK NAGAR, MARAIMALAI NAGAR TOWN CENTRE, KATTANKULATHUR – 603203, CHENGALPATTU DISTRICT. |
| 5 | PRINCIPAL NAME & QUALIFICATION | V.VARALAKSHMI - M.Sc., M.A., M.Ed., |
| 6 | SCHOOL EMAIL ID | jrkglobal@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9952979211 |
B. DOCUMENTS AND INFORMATION :
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW NOW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW NOW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW NOW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW NOW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW NOW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW NOW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW NOW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW NOW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW NOW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW NOW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW NOW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW NOW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | VIEW NOW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 44 | 44 | 100% | GOOD |
| 2 | 2025 | 44 | 44 | 100% | GOOD |
| 3 | 2026 | 42 | 42 | 100% | GOOD |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 31 | 31 | 100% | GOOD |
| 2 | 2025 | 37 | 37 | 100% | GOOD |
| 3 | 2026 | 33 | 33 | 100% | GOOD |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | V.VARALAKSHMI - M.Sc., M.A., M.Ed., |
| 2 | VICE PRINCIPAL | 1 | A.EMMANUVEL – M.A., M.Ed., PGDELT |
| 3 | HEADMISTRESS/HEADMASTER | 1 | B.MARY JOHN - B.Sc., IMTC |
| 4 | TOTAL NO. OF TEACHERS | 48 | VIEW NOW |
| PGT | 18 | VIEW NOW | |
| TGT | 9 | VIEW NOW | |
| PRT | 21 | VIEW NOW | |
| 5 | TEACHERS SECTION RATIO | 40:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | MS.JEYANI – D.Ed., SPL.EDU(MD) |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MRS.V.VARALAKSHMI - M.Sc., M.A., B.Ed., |
E. SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 / 484 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 / 968 sq.mtr |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 / 2000 sq.mtr |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 39 |
| 7 | NO. OF BOYS TOILETS | 21 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW NOW |

